<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>rebstech.com</title>
	<atom:link href="http://www.rebstech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rebstech.com</link>
	<description>Rebstech Web Developmen &#38; IT Solution</description>
	<pubDate>Wed, 13 Jan 2010 17:49:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Memahami Session dengan Membangun Halaman Login Sendiri</title>
		<link>http://www.rebstech.com/memahami-session-dengan-membangun-halaman-login-sendiri/</link>
		<comments>http://www.rebstech.com/memahami-session-dengan-membangun-halaman-login-sendiri/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:47:00 +0000</pubDate>
		<dc:creator>bimosaurus</dc:creator>
		
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.rebstech.com/?p=161</guid>
		<description><![CDATA[PHP Session didefinisikan sebagai Variabel yang digunakan oleh PHP untuk mengenali atau menandai suatu &#8220;ciri-masukan&#8221;. Biasanya yang ditandai adalah session dari seorang user yang sedang melakukan &#8220;online session&#8221; pada halaman tersebut.
Mengapa Session diperlukan?
Dengan adanya penandaan user, atau penandaan-penandaan yang lain, maka user atau variabel yang ditandai itu akan diperbolehkan melakukan akses-akses pada properti yang menjadi [...]]]></description>
		<wfw:commentRss>http://www.rebstech.com/memahami-session-dengan-membangun-halaman-login-sendiri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bar Graphics with PHP</title>
		<link>http://www.rebstech.com/bar-graphics-with-php/</link>
		<comments>http://www.rebstech.com/bar-graphics-with-php/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 03:07:40 +0000</pubDate>
		<dc:creator>bimosaurus</dc:creator>
		
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.rebstech.com/?p=155</guid>
		<description><![CDATA[Q: Can I make a bar graphics for some statistic with PHP?
A: Yes.. It very simple tricks with PHP
Q: Can you tell me, how to make it?
A: OK.. I will tell it for you.. Please look at this very-very small picture of yellow, red and green blocks. Can you see it?



A: Can you see?
A: This [...]]]></description>
		<wfw:commentRss>http://www.rebstech.com/bar-graphics-with-php/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Detect GSM/GPRS/CDMA Modem Without Drivers in Linux</title>
		<link>http://www.rebstech.com/detect-gsmgprscdma-modem-without-drivers-in-linux/</link>
		<comments>http://www.rebstech.com/detect-gsmgprscdma-modem-without-drivers-in-linux/#comments</comments>
		<pubDate>Mon, 04 May 2009 08:30:06 +0000</pubDate>
		<dc:creator>bimosaurus</dc:creator>
		
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.rebstech.com/?p=148</guid>
		<description><![CDATA[Have you got a problems to GPRS / GSM / CDMA modem installation? And you will use it to Internet broadband connection or SMS Center. So you can try this way

Plug the USB Modem
Detect it. See in /var/log/message. Are there usb log detected?
Find the Bus Device
with root mode, please type:lsusbexample
root@bimosaurus:~# lsusb
Bus 004 Device 001: ID [...]]]></description>
		<wfw:commentRss>http://www.rebstech.com/detect-gsmgprscdma-modem-without-drivers-in-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>String Operational In SQL Database</title>
		<link>http://www.rebstech.com/string-operational-in-sql-database/</link>
		<comments>http://www.rebstech.com/string-operational-in-sql-database/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:23:25 +0000</pubDate>
		<dc:creator>bimosaurus</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.rebstech.com/?p=130</guid>
		<description><![CDATA[This tables just an example to string operational in SQL Database. FYI, the SQL programming or SQL command can make up your programming benchmarking up to 1000 times than if you make the same function in non SQL programming such as PHP, Delphi etc.



Command
Example
Result
Description
Data type of result


upper
select upper(’test’)
TEST
update string to capitals font
char/varchar


lower
select lower(’TEST’)
test
update in not [...]]]></description>
		<wfw:commentRss>http://www.rebstech.com/string-operational-in-sql-database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>subsystem request for sftp failed, subsystem not found</title>
		<link>http://www.rebstech.com/subsystem-request-for-sftp-faile/</link>
		<comments>http://www.rebstech.com/subsystem-request-for-sftp-faile/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:36:28 +0000</pubDate>
		<dc:creator>rodotelmi</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[scp]]></category>

		<category><![CDATA[sshd]]></category>

		<guid isPermaLink="false">http://www.rebstech.com/?p=128</guid>
		<description><![CDATA[looking at /var/log/message

Apr  2 11:08:19 gudeg sshd&#91;30263&#93;: Server listening on 0.0.0.0 port 22.
Apr  2 11:08:25 gudeg sshd&#91;30275&#93;: Accepted password for me from 202.169.xxx.x port 49705 ssh2
Apr  2 11:08:25 gudeg sshd&#91;30277&#93;: subsystem request for sftp
Apr  2 11:09:08 gudeg sshd&#91;30280&#93;: Accepted password for me from 202.169.xxx.x port 49708 ssh2
Apr  2 11:09:08 gudeg [...]]]></description>
		<wfw:commentRss>http://www.rebstech.com/subsystem-request-for-sftp-faile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SSH without password</title>
		<link>http://www.rebstech.com/ssh-without-password/</link>
		<comments>http://www.rebstech.com/ssh-without-password/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:09:25 +0000</pubDate>
		<dc:creator>rodotelmi</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[SSH]]></category>

		<guid isPermaLink="false">http://www.rebstech.com/?p=122</guid>
		<description><![CDATA[As an Network administrator my daily job was checking status of many servers, it&#8217;s become a boring task when it come to log each one of the server that i manage and checking the stat.
So what do i do, create a script of course to automate all my task. But how to overcome the login [...]]]></description>
		<wfw:commentRss>http://www.rebstech.com/ssh-without-password/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Command line editor with Perl</title>
		<link>http://www.rebstech.com/command-line-editor-with-perl/</link>
		<comments>http://www.rebstech.com/command-line-editor-with-perl/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 02:20:21 +0000</pubDate>
		<dc:creator>rodotelmi</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.rebstech.com/?p=116</guid>
		<description><![CDATA[Recently i have to change DHCP configuration file, for each file i need to change the MaxRateUp and MaxRateDown value, so how i do it with almost 1000s client ?. Perl come to rescue

&#160;
 perl -pi.old -e 's/MaxRateUp.*/MaxRateUpt256000;/g;s/MaxRateDown.*/MaxRateDownt1024000;/g' *.cfg;mv *.old /backup

above command will backup the original file, adding .old extension and move it to backup [...]]]></description>
		<wfw:commentRss>http://www.rebstech.com/command-line-editor-with-perl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remote Harddrive dengan Leopard</title>
		<link>http://www.rebstech.com/remote-hardrive-dengan-leopard/</link>
		<comments>http://www.rebstech.com/remote-hardrive-dengan-leopard/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 04:05:18 +0000</pubDate>
		<dc:creator>rodotelmi</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Leopard]]></category>

		<category><![CDATA[MacOS]]></category>

		<guid isPermaLink="false">http://www.rebstech.com/?p=107</guid>
		<description><![CDATA[Berhubung hardiskku cuman 80G keknya perlu neh tambahan storage buat data-dataku, so .. ada bebeberapa pilihan:

beli macbook baru dengan hd 250gb
beli hd external
network drive 

option 1,2 keknya kagak lah wong lagi ga duwe duit, pilihan ke no 3 network drive

samba
afp
sshfs

nah pilihan ada 3 lagi, simpen data di windows/linux transfer pake samba, hmm.. males wes .. mesti [...]]]></description>
		<wfw:commentRss>http://www.rebstech.com/remote-hardrive-dengan-leopard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memperluas Coverage Hotspot Dengan WDS Slave Mikrotik</title>
		<link>http://www.rebstech.com/memperluas-coverage-hotspot-dengan-wds-slave-mikrotik/</link>
		<comments>http://www.rebstech.com/memperluas-coverage-hotspot-dengan-wds-slave-mikrotik/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 03:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Hotspot]]></category>

		<category><![CDATA[Mikrotik]]></category>

		<guid isPermaLink="false">http://rebstech.com/?p=97</guid>
		<description><![CDATA[WDS Slave memungkinkan pengembangan coverage hotspot secara lebih mudah dan praktis. Hal yang akan kita lakukan untuk memperluas jangkauan hotspot adalah dengan menempatkan  Access Point secara merata ke setiap tempat yang akan dicover. Cara konvensional adalah dengan menarik kabel UTP dari setiap akses point ke Hub/Switch kemudian dipancarkan melalui AP tersebut. Cara ini cukup merepotkan [...]]]></description>
		<wfw:commentRss>http://www.rebstech.com/memperluas-coverage-hotspot-dengan-wds-slave-mikrotik/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cacti with iptables/ipfw traffic monitoring</title>
		<link>http://www.rebstech.com/cacti-with-iptablesipfw-traffic-monitoring/</link>
		<comments>http://www.rebstech.com/cacti-with-iptablesipfw-traffic-monitoring/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 04:39:36 +0000</pubDate>
		<dc:creator>rodotelmi</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Cacti]]></category>

		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://rebstech.com/?p=87</guid>
		<description><![CDATA[
Cacti is a tools to provides easy interface using rrdtool, it&#8217;&#8217;s web based PHP/MySQL  graphing, basically it can graph for bandwith traffic with SNMP.

iptables great tool for setting up firewall on Linux box, but it also provides packet counters, with the matching rule each counter incremented. like iptables, ipfw provides the same functionaliy but [...]]]></description>
		<wfw:commentRss>http://www.rebstech.com/cacti-with-iptablesipfw-traffic-monitoring/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
